TP Translation Project You code, we translate.

The  gettext-runtime  textual domain

This page is about the translation of the messages for the gettext-runtime textual domain. More information about the package can be found here:

Topic URL
GNU page https://www.gnu.org/software/gettext/

If you've found a translation mistake in one of the messages of gettext-runtime, please report it to the email address that is given on the relevant language page.

The maintainer of this package requires that a disclaimer be filled out and sent to the Free Software Foundation before accepting a PO file from the translator.

The current template for this domain is gettext-runtime-0.23-pre1.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Asturian ast 0.19.4.73 enolp 42 / 42
0.20-rc1 enolp 29 / 47
0.20.2 enolp 28 / 47
0.22 enolp 28 / 47
0.23-pre1 enolp 28 / 47
Belarusian be 0.11.5 Ales Nyakhaychyk 259 / 301
0.12.1 Ales Nyakhaychyk 26 / 27
0.13.1 Ales Nyakhaychyk 28 / 39
0.14.5 Ales Nyakhaychyk 28 / 39
0.16 Ales Nyakhaychyk 28 / 41
0.16.2-pre5 Ales Nyakhaychyk 27 / 41
0.17 Ales Nyakhaychyk 27 / 41
0.18 Ales Nyakhaychyk 16 / 41
0.18.2 Ales Nyakhaychyk 14 / 41
0.19-rc1 Ales Nyakhaychyk 14 / 41
0.19.4-rc1 Ales Nyakhaychyk 14 / 41
0.19.4.73 Ales Nyakhaychyk 14 / 42
0.20-rc1 Ales Nyakhaychyk 13 / 47
0.20.2 Ales Nyakhaychyk 12 / 47
0.22 Ales Nyakhaychyk 12 / 47
0.23-pre1 Ales Nyakhaychyk 12 / 47
Brazilian Portuguese pt_BR 0.10.35 Rodrigo Stulzer Lopes 92 / 92
0.12.1 Rodrigo Stulzer Lopes 17 / 27
0.13.1 Rodrigo Stulzer Lopes 19 / 39
0.14.5 Rodrigo Stulzer Lopes 19 / 39
0.16 Rodrigo Stulzer Lopes 19 / 41
0.16.2-pre5 Flávio Bruno Leitner 19 / 41
0.17 Flávio Bruno Leitner 19 / 41
0.18 Flávio Bruno Leitner 8 / 41
0.18.2 Rafael Ferreira 41 / 41
0.19-rc1 Rafael Ferreira 41 / 41
0.19.4-rc1 Rafael Ferreira 41 / 41
0.19.4.73 Rafael Fontenelle 42 / 42
0.20-rc1 Rafael Fontenelle 47 / 47
0.20.2 Rafael Fontenelle 47 / 47
0.22 Rafael Fontenelle 47 / 47
0.23-pre1 Rafael Fontenelle 47 / 47
Bulgarian bg 0.17 Roumen Petrov 41 / 41
0.18 Roumen Petrov 41 / 41
0.18.2 Roumen Petrov 41 / 41
0.19-rc1 Roumen Petrov 41 / 41
0.19.4-rc1 Roumen Petrov 41 / 41
0.19.4.73 Roumen Petrov 42 / 42
0.20-rc1 Roumen Petrov 47 / 47
0.20.2 Roumen Petrov 47 / 47
0.22 Roumen Petrov 47 / 47
0.23-pre1 Roumen Petrov 47 / 47
Catalan ca 0.12.1 Ivan Vilata i Balaguer 27 / 27
0.13.1 Ivan Vilata i Balaguer 39 / 39
0.14.5 Ivan Vilata i Balaguer 39 / 39
0.15-pre5 Ivan Vilata i Balaguer 41 / 41
0.16 Ivan Vilata i Balaguer 41 / 41
0.16.2-pre5 Ivan Vilata i Balaguer 41 / 41
0.17 Ivan Vilata i Balaguer 41 / 41
0.18 Ivan Vilata i Balaguer 30 / 41
0.18.2 Ivan Vilata i Balaguer 41 / 41
0.19-rc1 Ivan Vilata i Balaguer 41 / 41
0.19.4-rc1 Ivan Vilata i Balaguer 41 / 41
0.19.4.73 Ivan Vilata i Balaguer 42 / 42
0.20-rc1 Ivan Vilata i Balaguer 29 / 47
0.20.2 Ivan Vilata i Balaguer 28 / 47
0.22 Ivan Vilata i Balaguer 47 / 47
0.23-pre1 Ivan Vilata i Balaguer 47 / 47
Chinese (Hong Kong) zh_HK 0.15-pre5 Abel Cheung 41 / 41
0.16.2-pre5 Abel Cheung 40 / 41
0.17 Abel Cheung 40 / 41
0.18 Abel Cheung 29 / 41
0.18.2 Abel Cheung 27 / 41
0.19-rc1 Abel Cheung 27 / 41
0.19.4-rc1 Abel Cheung 27 / 41
0.19.4.73 Abel Cheung 27 / 42
0.20-rc1 Abel Cheung 25 / 47
0.20.2 Abel Cheung 24 / 47
0.22 Abel Cheung 24 / 47
0.23-pre1 Abel Cheung 24 / 47
Chinese (simplified) zh_CN 0.12.1 Funda Wang 27 / 27
0.13.1 Funda Wang 39 / 39
0.14.5 Funda Wang 39 / 39
0.15-pre5 Funda Wang 41 / 41
0.16 Funda Wang 41 / 41
0.16.2-pre5 LI Daobing 41 / 41
0.17 LI Daobing 41 / 41
0.18 Aron Xu 41 / 41
0.18.2 Aron Xu 38 / 41
0.19-rc1 Aron Xu 38 / 41
0.19.4-rc1 Aron Xu 38 / 41
0.19.4.73 Boyuan Yang 42 / 42
0.20-rc1 Boyuan Yang 47 / 47
0.20.2 Boyuan Yang 47 / 47
0.22 Boyuan Yang 47 / 47
0.23-pre1 Boyuan Yang 47 / 47
Chinese (traditional) zh_TW 0.12.1 Pofeng Lee 27 / 27
0.13.1 Pofeng Lee 29 / 39
0.14.5 Abel Cheung 39 / 39
0.15-pre5 Abel Cheung 41 / 41
0.16 Abel Cheung 41 / 41
0.16.2-pre5 Abel Cheung 40 / 41
0.17 Abel Cheung 40 / 41
0.18 Abel Cheung 29 / 41
0.18.2 Wei-Lun Chao 41 / 41
0.19-rc1 Wei-Lun Chao 41 / 41
0.19.4-rc1 Wei-Lun Chao 41 / 41
0.19.4.73 Wei-Lun Chao 42 / 42
0.20-rc1 pan93412 47 / 47
0.20.2 Yi-Jyun Pan 47 / 47
0.22 Yi-Jyun Pan 47 / 47
0.23-pre1 Yi-Jyun Pan 47 / 47
Croatian hr 0.18 Tomislav Krznar 41 / 41
0.18.2 Tomislav Krznar 38 / 41
0.19-rc1 Tomislav Krznar 38 / 41
0.19.4-rc1 Tomislav Krznar 38 / 41
0.19.4.73 Božidar Putanec 42 / 42
0.20-rc1 Božidar Putanec 47 / 47
0.20.2 Božidar Putanec 47 / 47
0.22 Božidar Putanec 47 / 47
0.23-pre1 Božidar Putanec 47 / 47
Czech cs 0.10.38 Vladimir Michl 118 / 118
0.12.1 Vladimir Michl 18 / 27
0.13.1 Vladimir Michl 20 / 39
0.14.5 Vladimir Michl 20 / 39
0.16 Vladimir Michl 20 / 41
0.16.2-pre5 Vladimir Michl 19 / 41
0.17 Vladimir Michl 19 / 41
0.18 Marek Černocký 41 / 41
0.18.2 Marek Černocký 41 / 41
0.19-rc1 Marek Černocký 41 / 41
0.19.4-rc1 Marek Černocký 41 / 41
0.19.4.73 Marek Černocký 42 / 42
0.20-rc1 Marek Černocký 29 / 47
0.20.2 Petr Pisar 47 / 47
0.22 Petr Pisar 47 / 47
0.23-pre1 Petr Pisar 47 / 47
Danish da 0.11.5 Keld Simonsen 301 / 301
0.12.1 Keld Simonsen 27 / 27
0.13.1 Keld Simonsen 29 / 39
0.14.5 Keld Simonsen 29 / 39
0.16 Keld Simonsen 29 / 41
0.16.2-pre5 Keld Simonsen 28 / 41
0.17 Keld Simonsen 28 / 41
0.18 Keld Simonsen 41 / 41
0.18.2 Keld Simonsen 38 / 41
0.19-rc1 Keld Simonsen 38 / 41
0.19.4-rc1 Keld Simonsen 41 / 41
0.19.4.73 Keld Simonsen 41 / 42
0.20-rc1 Keld Simonsen 29 / 47
0.20.2 Keld Simonsen 28 / 47
0.22 Keld Simonsen 28 / 47
0.23-pre1 Keld Simonsen 28 / 47
Dutch nl 0.12.1 Erick Branderhorst 17 / 27
0.13.1 Elros Cyriatan 39 / 39
0.14.5 Elros Cyriatan 39 / 39
0.16 Benno Schulenberg 41 / 41
0.16.2-pre5 Benno Schulenberg 41 / 41
0.17 Benno Schulenberg 41 / 41
0.18 Benno Schulenberg 41 / 41
0.18.2 Benno Schulenberg 41 / 41
0.19-rc1 Benno Schulenberg 41 / 41
0.19.4-rc1 Benno Schulenberg 41 / 41
0.19.4.73 Benno Schulenberg 42 / 42
0.20-rc1 Sebastiaan Vandenbore 47 / 47
0.20.2 Benno Schulenberg 47 / 47
0.22 Benno Schulenberg 47 / 47
0.23-pre1 Benno Schulenberg 47 / 47
Esperanto eo 0.15-pre5 D. Dale Gulledge 41 / 41
0.16 D. Dale Gulledge 41 / 41
0.16.2-pre5 D. Dale Gulledge 41 / 41
0.17 D. Dale Gulledge 41 / 41
0.18 D. Dale Gulledge 30 / 41
0.18.2 Felipe Castro 41 / 41
0.19-rc1 Felipe Castro 41 / 41
0.19.4-rc1 Felipe Castro 41 / 41
0.19.4.73 Felipe Castro 42 / 42
0.20-rc1 Felipe Castro 47 / 47
0.20.2 Felipe Castro 47 / 47
0.22 Felipe Castro 47 / 47
0.23-pre1 Felipe Castro 47 / 47
Estonian et 0.16.2-pre5 Ivar Smolin 19 / 41
0.17 Ivar Smolin 19 / 41
0.18 Ivar Smolin 8 / 41
0.18.2 Ivar Smolin 7 / 41
0.19-rc1 Ivar Smolin 7 / 41
0.19.4-rc1 Ivar Smolin 7 / 41
0.19.4.73 Ivar Smolin 7 / 42
0.20-rc1 Ivar Smolin 7 / 47
0.20.2 Ivar Smolin 7 / 47
0.22 Ivar Smolin 7 / 47
0.23-pre1 Ivar Smolin 7 / 47
Finnish fi 0.12.1 Sami J. Laine 27 / 27
0.13 Sami J. Laine 39 / 39
0.13.1 Sami J. Laine 39 / 39
0.14.5 Sami J. Laine 39 / 39
0.16 Sami J. Laine 39 / 41
0.16.2-pre5 Lauri Nurmi 41 / 41
0.17 Lauri Nurmi 41 / 41
0.18 Jorma Karvonen 41 / 41
0.18.2 Jorma Karvonen 41 / 41
0.19-rc1 Jorma Karvonen 41 / 41
0.19.4-rc1 Jorma Karvonen 41 / 41
0.19.4.73 Jorma Karvonen 42 / 42
0.20-rc1 Lauri Nurmi 47 / 47
0.20.2 Lauri Nurmi 47 / 47
0.22 Lauri Nurmi 47 / 47
0.23-pre1 Lauri Nurmi 47 / 47
French fr 0.12.1 Michel Robitaille 27 / 27
0.13.1 Michel Robitaille 39 / 39
0.14.5 Michel Robitaille 39 / 39
0.15-pre5 Christophe Combelles 41 / 41
0.16 Christophe Combelles 41 / 41
0.16.2-pre5 Christophe Combelles 41 / 41
0.17 Christophe Combelles 41 / 41
0.18 Christophe Combelles 41 / 41
0.18.2 Christophe Combelles 38 / 41
0.19-rc1 Christophe Combelles 38 / 41
0.19.4-rc1 Stéphane Aulery 41 / 41
0.19.4.73 Stéphane Aulery 42 / 42
0.20-rc1 Stéphane Aulery 47 / 47
0.20.2 Stéphane Aulery 47 / 47
0.22 Stéphane Aulery 47 / 47
0.23-pre1 Stéphane Aulery 47 / 47
Galician gl 0.10.39 Jesús Bravo Álvarez 118 / 118
0.12.1 Jesús Bravo Álvarez 18 / 27
0.13.1 Jesús Bravo Álvarez 20 / 39
0.14.5 Jesús Bravo Álvarez 20 / 39
0.16 Jesús Bravo Álvarez 20 / 41
0.16.2-pre5 Jesús Bravo Álvarez 19 / 41
0.17 Jesús Bravo Álvarez 19 / 41
0.18 Leandro Regueiro 41 / 41
0.18.2 Leandro Regueiro 38 / 41
0.19-rc1 Leandro Regueiro 41 / 41
0.19.4-rc1 Leandro Regueiro 41 / 41
0.19.4.73 Leandro Regueiro 42 / 42
0.20-rc1 Leandro Regueiro 29 / 47
0.20.2 Leandro Regueiro 28 / 47
0.22 Leandro Regueiro 28 / 47
0.23-pre1 Leandro Regueiro 28 / 47
Georgian ka 0.20.2 Temuri Doghonadze 37 / 47
0.22 Temuri Doghonadze 37 / 47
0.23-pre1 Temuri Doghonadze 37 / 47
German de 0.12.1 Karl Eichwalder 27 / 27
0.13.1 Karl Eichwalder 39 / 39
0.14.5 Karl Eichwalder 39 / 39
0.15-pre5 Karl Eichwalder 41 / 41
0.16 Karl Eichwalder 41 / 41
0.16.2-pre5 Karl Eichwalder 40 / 41
0.17 Karl Eichwalder 41 / 41
0.18 Karl Eichwalder 30 / 41
0.18.2 Jakob Kramer 41 / 41
0.19-rc1 Jakob Kramer 41 / 41
0.19.4-rc1 Jakob Kramer 41 / 41
0.19.4.73 Philipp Thomas 42 / 42
0.20-rc1 Mario Blättermann 47 / 47
0.20.2 Mario Blättermann 47 / 47
0.22 Mario Blättermann 47 / 47
0.23-pre1 Mario Blättermann 47 / 47
Greek el 0.10.35 Simos KSenitellis 92 / 92
0.12.1 Simos KSenitellis 17 / 27
0.13.1 Simos KSenitellis 19 / 39
0.14.5 Simos KSenitellis 19 / 39
0.16 Simos KSenitellis 19 / 41
0.16.2-pre5 Simos KSenitellis 18 / 41
0.17 Simos KSenitellis 18 / 41
0.18 Simos KSenitellis 7 / 41
0.18.2 Simos KSenitellis 6 / 41
0.19-rc1 Simos KSenitellis 6 / 41
0.19.4-rc1 Simos KSenitellis 6 / 41
0.19.4.73 Simos KSenitellis 6 / 42
0.20-rc1 Simos KSenitellis 6 / 47
0.20.2 Simos KSenitellis 6 / 47
0.22 Simos KSenitellis 6 / 47
0.23-pre1 Simos KSenitellis 6 / 47
Hungarian hu 0.19-rc1 Balázs Úr 41 / 41
0.19.4-rc1 Balázs Úr 41 / 41
0.19.4.73 Balázs Úr 42 / 42
0.20-rc1 Balázs Úr 47 / 47
0.20.2 Balázs Úr 47 / 47
0.22 Balázs Úr 47 / 47
0.23-pre1 Balázs Úr 47 / 47
Indonesian id 0.12.1 Tedi Heriyanto 27 / 27
0.13.1 Tedi Heriyanto 29 / 39
0.14.5 Tedi Heriyanto 39 / 39
0.15-pre5 Tedi Heriyanto 41 / 41
0.16 Tedi Heriyanto 41 / 41
0.16.2-pre5 Arif E. Nugroho 41 / 41
0.17 Arif E. Nugroho 41 / 41
0.18 Arif E. Nugroho 41 / 41
0.18.2 Arif E. Nugroho 38 / 41
0.19-rc1 Arif E. Nugroho 38 / 41
0.19.4-rc1 Arif E. Nugroho 38 / 41
0.19.4.73 Arif E. Nugroho 39 / 42
0.20-rc1 Arif E. Nugroho 27 / 47
0.20.2 Arif E. Nugroho 26 / 47
0.22 Arif E. Nugroho 26 / 47
0.23-pre1 Arif E. Nugroho 26 / 47
Irish ga 0.14.5 Kevin Patrick Scannell 39 / 39
0.15-pre5 Kevin Patrick Scannell 41 / 41
0.16 Kevin Patrick Scannell 41 / 41
0.16.2-pre5 Kevin Patrick Scannell 41 / 41
0.17 Kevin Patrick Scannell 41 / 41
0.18 Kevin Patrick Scannell 30 / 41
0.18.2 Kevin Patrick Scannell 28 / 41
0.19-rc1 Kevin Patrick Scannell 28 / 41
0.19.4-rc1 Kevin Patrick Scannell 28 / 41
0.19.4.73 Kevin Patrick Scannell 42 / 42
0.20-rc1 Kevin Patrick Scannell 29 / 47
0.20.2 Kevin Patrick Scannell 28 / 47
0.22 Kevin Patrick Scannell 28 / 47
0.23-pre1 Kevin Patrick Scannell 28 / 47
Italian it 0.12.1 Giovanni Bortolozzo 17 / 27
0.13.1 Giovanni Bortolozzo 19 / 39
0.14.5 Marco Colombo 39 / 39
0.15-pre5 Marco Colombo 41 / 41
0.16 Marco Colombo 41 / 41
0.16.2-pre5 Marco Colombo 41 / 41
0.17 Marco Colombo 41 / 41
0.18 Marco Colombo 41 / 41
0.18.2 Marco Colombo 41 / 41
0.19-rc1 Marco Colombo 41 / 41
0.19.4-rc1 Marco Colombo 41 / 41
0.19.4.73 Marco Colombo 42 / 42
0.20-rc1 Marco Colombo 29 / 47
0.20.2 Marco Colombo 28 / 47
0.22 Michele Locati 47 / 47
0.23-pre1 Michele Locati 47 / 47
Japanese ja 0.12.1 Masahito Yamaga 27 / 27
0.13.1 Masahito Yamaga 39 / 39
0.14.5 Masahito Yamaga 39 / 39
0.16 Masahito Yamaga 41 / 41
0.16.2-pre5 Masahito Yamaga 41 / 41
0.17 Masahito Yamaga 41 / 41
0.18 Masahito Yamaga 41 / 41
0.18.2 Masahito Yamaga 41 / 41
0.19-rc1 Masahito Yamaga 41 / 41
0.19.4-rc1 Masahito Yamaga 41 / 41
0.19.4.73 Masahito Yamaga 42 / 42
0.20-rc1 Masahito Yamaga 47 / 47
0.20.2 Masahito Yamaga 47 / 47
0.22 Masahito Yamaga 47 / 47
0.23-pre1 Masahito Yamaga 47 / 47
Korean ko 0.12.1 Changwoo Ryu 27 / 27
0.13.1 Changwoo Ryu 39 / 39
0.14.5 Changwoo Ryu 39 / 39
0.15-pre5 Changwoo Ryu 41 / 41
0.16 Changwoo Ryu 41 / 41
0.16.2-pre5 Changwoo Ryu 40 / 41
0.17 Changwoo Ryu 41 / 41
0.18 Changwoo Ryu 41 / 41
0.18.2 Changwoo Ryu 41 / 41
0.19-rc1 Changwoo Ryu 41 / 41
0.19.4-rc1 Changwoo Ryu 41 / 41
0.19.4.73 Changwoo Ryu 42 / 42
0.20-rc1 Changwoo Ryu 47 / 47
0.20.2 Changwoo Ryu 47 / 47
0.22 Changwoo Ryu 47 / 47
0.23-pre1 Changwoo Ryu 47 / 47
Norwegian Bokmaal nb 0.10.35 Karl Anders Øygard 66 / 92
0.12.1 Karl Anders Øygard 12 / 27
0.13.1 Karl Anders Øygard 14 / 39
0.14.5 Karl Anders Øygard 14 / 39
0.16 Karl Anders Øygard 14 / 41
0.16.2-pre5 Trond Endrestøl 19 / 41
0.17 Trond Endrestøl 19 / 41
0.18 Trond Endrestøl 8 / 41
0.18.2 Trond Endrestøl 7 / 41
0.19-rc1 Trond Endrestøl 7 / 41
0.19.4-rc1 Trond Endrestøl 7 / 41
0.19.4.73 Johnny A. Solbu 42 / 42
0.20-rc1 Johnny A. Solbu 47 / 47
0.20.2 Johnny A. Solbu 47 / 47
0.22 Johnny A. Solbu 47 / 47
0.23-pre1 Johnny A. Solbu 47 / 47
Norwegian Nynorsk nn 0.10.35 Karl Anders Øygard 37 / 92
0.12.1 Karl Anders Øygard 7 / 27
0.13.1 Karl Anders Øygard 7 / 39
0.14.5 Karl Anders Øygard 7 / 39
0.16 Karl Anders Øygard 7 / 41
0.16.2-pre5 Eirik U. Birkeland 41 / 41
0.17 Eirik U. Birkeland 41 / 41
0.18 Eirik U. Birkeland 30 / 41
0.18.2 Eirik U. Birkeland 28 / 41
0.19-rc1 Eirik U. Birkeland 28 / 41
0.19.4-rc1 Eirik U. Birkeland 28 / 41
0.19.4.73 Eirik U. Birkeland 28 / 42
0.20-rc1 Eirik U. Birkeland 25 / 47
0.20.2 Karl Ove Hufthammer 47 / 47
0.22 Karl Ove Hufthammer 47 / 47
0.23-pre1 Karl Ove Hufthammer 47 / 47
Polish pl 0.12.1 Rafał Maszkowski 27 / 27
0.13.1 Rafał Maszkowski 39 / 39
0.14.5 Rafał Maszkowski 39 / 39
0.15-pre5 Rafał Maszkowski 41 / 41
0.16 Rafał Maszkowski 41 / 41
0.16.2-pre5 Rafał Maszkowski 41 / 41
0.17 Rafał Maszkowski 41 / 41
0.18 Rafał Maszkowski 41 / 41
0.18.2 Rafał Maszkowski 41 / 41
0.19-rc1 Rafał Maszkowski 41 / 41
0.19.4-rc1 Rafał Maszkowski 41 / 41
0.19.4.73 Rafał Maszkowski 42 / 42
0.20-rc1 Rafał Maszkowski 47 / 47
0.20.2 Rafał Maszkowski 47 / 47
0.22 Rafał Maszkowski 47 / 47
0.23-pre1 Rafał Maszkowski 47 / 47
Portuguese pt 0.12.1 Nuno Oliveira 12 / 27
0.13.1 Nuno Oliveira 14 / 39
0.14.5 Helder Correia 39 / 39
0.15-pre5 Helder Correia 41 / 41
0.16 Helder Correia 41 / 41
0.16.2-pre5 Helder Correia 41 / 41
0.17 Helder Correia 41 / 41
0.18 Helder Correia 30 / 41
0.18.2 Helder Correia 28 / 41
0.19-rc1 Helder Correia 28 / 41
0.19.4-rc1 Helder Correia 28 / 41
0.19.4.73 Pedro Albuquerque 42 / 42
0.20-rc1 Pedro Albuquerque 47 / 47
0.20.2 Pedro Albuquerque 47 / 47
0.22 Pedro Albuquerque 47 / 47
0.23-pre1 Pedro Albuquerque 47 / 47
Romanian ro 0.12.1 Eugen Hoanca 27 / 27
0.13-pre1 Eugen Hoanca 39 / 39
0.13.1 Eugen Hoanca 39 / 39
0.14.5 Eugen Hoanca 39 / 39
0.16 Eugen Hoanca 39 / 41
0.16.2-pre5 Eugen Hoanca 38 / 41
0.17 Eugen Hoanca 38 / 41
0.18 Eugen Hoanca 27 / 41
0.18.2 Eugen Hoanca 25 / 41
0.19-rc1 Eugen Hoanca 25 / 41
0.19.4-rc1 Eugen Hoanca 25 / 41
0.19.4.73 Eugen Hoanca 25 / 42
0.20-rc1 Daniel Șerbănescu 47 / 47
0.20.2 Remus-Gabriel Chelu 47 / 47
0.22 Remus-Gabriel Chelu 47 / 47
0.23-pre1 Remus-Gabriel Chelu 47 / 47
Russian ru 0.12.1 Oleg S. Tihonov 27 / 27
0.13.1 Oleg S. Tihonov 27 / 39
0.14.5 Oleg S. Tihonov 39 / 39
0.16 Oleg S. Tihonov 41 / 41
0.16.2-pre5 Oleg S. Tihonov 40 / 41
0.17 Oleg S. Tihonov 40 / 41
0.18 Oleg S. Tihonov 29 / 41
0.18.2 Oleg S. Tihonov 27 / 41
0.19-rc1 Yuri Kozlov 41 / 41
0.19.4-rc1 Yuri Kozlov 41 / 41
0.19.4.73 Yuri Kozlov 42 / 42
0.20-rc1 Yuri Kozlov 47 / 47
0.20.2 Yuri Kozlov 47 / 47
0.22 Yuri Kozlov 47 / 47
0.23-pre1 Yuri Kozlov 47 / 47
Serbian sr 0.12.1 Danilo Segan 27 / 27
0.13-pre1 Danilo Segan 39 / 39
0.13.1 Danilo Segan 39 / 39
0.14.5 Danilo Segan 39 / 39
0.16 Danilo Segan 39 / 41
0.16.2-pre5 Danilo Segan 38 / 41
0.17 Danilo Segan 38 / 41
0.18 Мирослав Николић 41 / 41
0.18.2 Мирослав Николић 41 / 41
0.19-rc1 Мирослав Николић 41 / 41
0.19.4-rc1 Мирослав Николић 41 / 41
0.19.4.73 Мирослав Николић 42 / 42
0.20-rc1 Мирослав Николић 47 / 47
0.20.2 Мирослав Николић 47 / 47
0.22 Мирослав Николић 47 / 47
0.23-pre1 Мирослав Николић 47 / 47
Slovak sk 0.12.1 Marcel Telka 27 / 27
0.13.1 Marcel Telka 39 / 39
0.14.5 Marcel Telka 39 / 39
0.16 Marcel Telka 41 / 41
0.16.2-pre5 Marcel Telka 41 / 41
0.17 Marcel Telka 41 / 41
0.18 Marcel Telka 41 / 41
0.18.2 Marcel Telka 41 / 41
0.19-rc1 Marcel Telka 41 / 41
0.19.4-rc1 Marcel Telka 41 / 41
0.19.4.73 Marcel Telka 42 / 42
0.20-rc1 Marcel Telka 47 / 47
0.20.2 Marcel Telka 47 / 47
0.22 Marcel Telka 47 / 47
0.23-pre1 Marcel Telka 47 / 47
Slovenian sl 0.12.1 Primož Peterlin 27 / 27
0.13.1 Primož Peterlin 29 / 39
0.14.5 Primož Peterlin 39 / 39
0.15-pre5 Primož Peterlin 41 / 41
0.16 Primož Peterlin 41 / 41
0.16.2-pre5 Primož Peterlin 41 / 41
0.17 Primož Peterlin 41 / 41
0.18 Primoz PETERLIN 41 / 41
0.18.2 Primoz PETERLIN 41 / 41
0.19-rc1 Primoz PETERLIN 41 / 41
0.19.4-rc1 Primoz PETERLIN 41 / 41
0.19.4.73 Primoz PETERLIN 42 / 42
0.20-rc1 Primoz PETERLIN 29 / 47
0.20.2 Primoz PETERLIN 28 / 47
0.22 Primoz PETERLIN 28 / 47
0.23-pre1 Primoz PETERLIN 28 / 47
Spanish es 0.12.1 Max de Mendizábal 27 / 27
0.13.1 Max de Mendizábal 39 / 39
0.14.5 Max de Mendizábal 39 / 39
0.16 Max de Mendizábal 39 / 41
0.16.2-pre5 Max de Mendizábal 38 / 41
0.17 Max de Mendizábal 38 / 41
0.18 Max de Mendizábal 27 / 41
0.18.2 Antonio Ceballos 41 / 41
0.19-rc1 Antonio Ceballos 41 / 41
0.19.4-rc1 Antonio Ceballos 41 / 41
0.19.4.73 Antonio Ceballos 42 / 42
0.20-rc1 Antonio Ceballos 47 / 47
0.20.2 Antonio Ceballos 47 / 47
0.22 Antonio Ceballos 47 / 47
0.23-pre1 Antonio Ceballos 47 / 47
Swedish sv 0.12.1 Jan Djärv 27 / 27
0.13.1 Jan Djärv 39 / 39
0.14.5 Jan Djärv 39 / 39
0.15-pre5 Jan Djärv 41 / 41
0.16 Jan Djärv 41 / 41
0.16.2-pre5 Jan Djärv 41 / 41
0.17 Jan Djärv 41 / 41
0.18 Jan Djärv 41 / 41
0.18.2 Jan Djärv 41 / 41
0.19-rc1 Jan Djärv 41 / 41
0.19.4-rc1 Jan Djärv 41 / 41
0.19.4.73 Göran Uddeborg 42 / 42
0.20-rc1 Göran Uddeborg 47 / 47
0.20.2 Göran Uddeborg 47 / 47
0.22 Göran Uddeborg 47 / 47
0.23-pre1 Göran Uddeborg 47 / 47
Turkish tr 0.12.1 Nilgün Belma Bugüner 27 / 27
0.13.1 Nilgün Belma Bugüner 39 / 39
0.14.5 Nilgün Belma Bugüner 39 / 39
0.15-pre5 Nilgün Belma Bugüner 41 / 41
0.16 Nilgün Belma Bugüner 41 / 41
0.16.2-pre5 Nilgün Belma Bugüner 40 / 41
0.17 Nilgün Belma Bugüner 40 / 41
0.18 Nilgün Belma Bugüner 29 / 41
0.18.2 Nilgün Belma Bugüner 27 / 41
0.19-rc1 Nilgün Belma Bugüner 27 / 41
0.19.4-rc1 Volkan Gezer 41 / 41
0.19.4.73 Mehmet Kececi 42 / 42
0.20-rc1 Mehmet Kececi 47 / 47
0.20.2 Mehmet Kececi 47 / 47
0.22 Mehmet Kececi 47 / 47
0.23-pre1 Mehmet Kececi 47 / 47
Ukrainian uk 0.12.1 Volodymyr M. Lisivka 26 / 27
0.13.1 Volodymyr M. Lisivka 26 / 39
0.14.5 Maxim V. Dziumanenko 39 / 39
0.16 Maxim V. Dziumanenko 41 / 41
0.16.2-pre5 Maxim V. Dziumanenko 40 / 41
0.17 Maxim V. Dziumanenko 40 / 41
0.18 Yuri Chornoivan 41 / 41
0.18.2 Yuri Chornoivan 41 / 41
0.19-rc1 Yuri Chornoivan 41 / 41
0.19.4-rc1 Yuri Chornoivan 41 / 41
0.19.4.73 Yuri Chornoivan 42 / 42
0.20-rc1 Yuri Chornoivan 47 / 47
0.20.2 Yuri Chornoivan 47 / 47
0.22 Yuri Chornoivan 47 / 47
0.23-pre1 Yuri Chornoivan 47 / 47
Vietnamese vi 0.14.5 Clytie Siddall 39 / 39
0.16 Clytie Siddall 41 / 41
0.16.2-pre5 Clytie Siddall 41 / 41
0.17 Clytie Siddall 41 / 41
0.18 Trần Ngọc Quân 41 / 41
0.18.2 Trần Ngọc Quân 41 / 41
0.19-rc1 Trần Ngọc Quân 41 / 41
0.19.4-rc1 Trần Ngọc Quân 41 / 41
0.19.4.73 Trần Ngọc Quân 42 / 42
0.20-rc1 Trần Ngọc Quân 29 / 47
0.20.2 Trần Ngọc Quân 28 / 47
0.22 Trần Ngọc Quân 47 / 47
0.23-pre1 Trần Ngọc Quân 47 / 47